Total Views Count - 23/09/2010
What with the excitement of publishing a new instructable, I forgot to post this last night!
Here are this weeks total views comparisons.
| Instructabler | 16/09/2010 | 24/09/2010 | Gain |
| canida | 3,595,747 | 3,627,875 | 32,128 |
| scoochmaroo | 2,658,157 | 2,702,208 | 44,051 |
| Kiteman | 1,623,313 | 1,633,436 | 10,123 |
| Plasmana | 1,482,089 | 1,492,928 | 10,839 |
| Tool Using Animal | 1,479,744 | 1,487,143 | 7,399 |
| killerjackalope | 881,825 | 888,631 | 6,806 |
| gmjhowe | 863,355 | 870,524 | 7,169 |
| SaskView | 753,836 | 759,324 | 5,488 |
| lemonie | 691,471 | 699,648 | 8,177 |
| PKM | 480,782 | 484,135 | 3,353 |
| ChrysN | 452,654 | 461,260 | 8,606 |
| mikey77 | 455,115 | 458,072 | 2,957 |
| laxap | 392,449 | 395,597 | 3,148 |
| jeff-o | 379,991 | 386,836 | 6,845 |
| depotdevoid | 283,997 | 299,414 | 15,417 |
| Spl1nt3rC3ll | 265,365 | 266,601 | 1,236 |
| Jayefuu | 238,811 | 250,194 | 11,383 |
| KentsOkay | 228,029 | 229,513 | 1,484 |
| ModMischief | 216,271 | 221,543 | 5,272 |
| reukpower | 214,729 | 219,479 | 4,750 |
| Doctor What | 196,170 | 197,317 | 1,147 |
| AngryRedhead | 167,292 | 169,293 | 2,001 |
| comodore | 142,869 | 143,985 | 1,116 |
| Lithium Rain | 130,914 | 132,160 | 1,246 |
| yokozuna | 130,087 | 130,576 | 489 |
| Kaelessin | 122,588 | 124,357 | 1,769 |
| Ninzerbean | 122,248 | 123,686 | 1,438 |
| Lynne Bruning | 118,045 | 118,895 | 850 |
| The Jamalam | 113,465 | 114,258 | 793 |
| BrittLiv | 102,434 | 110,721 | 8,287 |
| Hiyadudez | 105,236 | 108,357 | 3,121 |
| bertus52x11 | 100,693 | 102,117 | 1,424 |
| thermoelectric | 86,984 | 87,987 | 1,003 |
| Goodhart | 78,518 | 79,169 | 651 |
| DJ Radio | 77,474 | 78,308 | 834 |
| janw | 68,799 | 69,575 | 776 |
| RavingMadStudios | 58,212 | 61,712 | 3,500 |
| MichelMoermans | 50,235 | 51,440 | 1,205 |
| Killer%7ESafeCracker | 47,305 | 47,773 | 468 |
| TNEN | 42,242 | 42,571 | 329 |
| kelseymh | 40,920 | 41,178 | 258 |
| Sunkicked | 39,243 | 39,518 | 275 |
| Berkin | 32,682 | 33,014 | 332 |
| Shadowman39 | 23,571 | 26,817 | 3,246 |
| knuckel | 25,242 | 25,767 | 525 |
| The Ideanator | 23,349 | 23,861 | 512 |
| nickodemus | 15,416 | 22,991 | 7,575 |
| m6233555m | 22,405 | 22,478 | 73 |
| peguiono | 20,503 | 20,889 | 386 |
| artificialintelligence | 19,401 | 19,854 | 453 |
| plane phanatic | 18,033 | 18,222 | 189 |
| Derin | 17,691 | 17,884 | 193 |
| Rsbarr96 | 17,524 | 17,730 | 206 |
| MotaBoi | 16,871 | 17,361 | 490 |
| TSC | 15,952 | 16,655 | 703 |
| possum888 | 16,409 | 16,648 | 239 |
| zascecs | 15,533 | 15,632 | 99 |
| steveastrouk | 15,299 | 15,493 | 194 |
| tombuckey | 14,686 | 14,859 | 173 |
| jwystup | 12,817 | ||
| knexsuperbulderfreak | 12,593 | 12,681 | 88 |
| kcls | 11,344 | 11,695 | 351 |
| uberdum05 | 10,914 | 11,052 | 138 |
| floris2burn | 10,605 | ||
| Legofanatic | 9,939 | 10,259 | 320 |
| NachoMahma | 9,996 | 10,044 | 48 |
| masterochicken | 9,239 | 9,307 | 68 |
| qazwsx755 | 7,414 | 8,041 | 627 |
| acidbass | 7,359 | 7,512 | 153 |
| lizzyastro | 5,438 | 5,634 | 196 |
| Kryptonite | 5,406 | 5,590 | 184 |
| cherishcherub | 4,312 | 4,437 | 125 |
| zero.gx | 4,221 | 4,264 | 43 |
| jamesdude | 3,494 | 3,531 | 37 |
| moocowdog | 3,178 | 3,287 | 109 |
| megametal8 | 3,007 | 2,422 | -585 |
| cj81499 | 2,317 | 2,325 | 8 |
| Jimmy Proton | 1,863 | 2,146 | 283 |
| slithien | 1,971 | 2,050 | 79 |
| sorunome | 1,307 | ||
| RNB | 616 | 625 | 9 |
| shadon | 473 | 497 | 24 |
| dombeef | 425 | 438 | 13 |
| randomguy65 | 280 | 343 | 63 |
| knexman1999 | 135 | ||
| tbcross | 0 | 0 | 0 |
| yo man | 0 | 0 | 0 |
| NachoTest01 | 0 | 0 | 0 |
| hempnecklacestore | 0 | 0 | 0 |
| leafydave | 0 | 0 | 0 |
| Sketch98 | 0 | 0 | 0 |
| daniel benny | 0 | 0 | 0 |


















Embed a 3D viewer in your Instructable
Maker Faire 2013 Slide Show!
Fried Contest Launches 5/13, HQ Celebrates with Fried Day Friday
MEH! :D A Build Night at Montana Ethical Hackerspace!
Got contest ideas? Want to help HQ staff?
Large Instructables Robot head made out of driftwood, check it out!
Call for pre-made parts!
The Instructables Green Design Contest is starting on Earth Day!
My instructable made it into Popular Science!
Orbotix wants to see your hacks - you could win a Sphero!


Visit Our Store »
Go Pro Today »




I just need one good ible to get that much.
Good thing I have about 5. :P
I sometimes think that even with a full feature, an enticing image and perfect title will get you more hits.
However, a great idea, brilliantly done will get it onto the big blogs.
Its difficult, and as always, the more popular ibles consist of actually making something, I tried my hand at photoshop tutorials, but they just are not click through material.
Stick an iPad on an iMac stand, give it a short snappy name, and bang 30,000 views.
The stand was a stroke of genius for the moment, not saying you jumped on that bandwagon but definitely took advantage of the timing, also the build was really quality.
I just did one on canon cameras that I knew would never get hits but did just for people that'll search for a fix, knowing the frustration that the problem caused me.
The image and title are so important, look at basic zippo tricks, that 'ible had an initial boom and still consistently gets a thousand hits a week despite being old, every now and again it gets revived by a blog post and continues.
And sometimes it just doesn't mean that if you think your ible is awesome that the general public thinks as well. They think weird sometimes.
For example when I released my pingpong ball gun I thought I'd get 2K views at best and that be it. I was plesantly suprised when after only 3 days I got 6k views and on this moment I have 15k views!
I then started working on my rubberband shotgun and thought "if they like the PPB gun they are going to love the rubberband shotgun!" And it didn't... Okay it still did good but even now it still only has half of the views the PPB gun has while I think the shotgun is much better!
What I'm trying to say is keep publishing things you have made. And if a lot of people really like it that's just great but if it doesn't be proud that you made it and, although smaller numbers, you still reached a bunch of people who maybe will be using your knowledge for their own projects or for recreating yours :)
oh and being featured means we think you are awesome! ;)
It just shows, that there a lot of things to think about, but, I say its all about the idea. Come up with an excellent idea, give it a good title, and a decent thumbnail, and off you go, sometimes, the actual instructable may not be that well done, but the final image, and the idea gets it a full feature, despite having less then feature worthy instructions.
I still do loads of them unplanned, like last night I figured an 'ible on pasta might be good... It hasn't made it big but it went popular at least...