Step 5: Electronics Assembly
| Qty | Sch Ref | Name | Value | Rating | Package | Mfg | Mfg Part# |
|---|---|---|---|---|---|---|---|
| 1 | Y1 | Antenna, Chip | Antenna Factor | ANT-2.45-CHP-T | |||
| 1 | B1 | BALUN | 2.4 GHz, 100 ohm balanced to 50 ohm unbalanced | 0805 | Johanson | 2450BL15B100E | |
| 1 | BAT | Battery Connector | JST-PH | Vertical | JST | B2B-PH-K-S(LF)(SN) | |
| 1 | Battery Wire | JST-PH | SparkFun | PRT-08670 | |||
| 2 | C11, C12 | Cap, Ceramic | 22p | 6V or greater, +/- 5%, high frequency | 0603 | Kemet | CBR06C220JAGAC |
| 2 | C14, C15 | Cap, Ceramic | 10p | 6V or greater, +/- 10% | 0603 | Kemet | CBR06C100JAGAC |
| 1 | C13 | Cap, Ceramic | 0.47p | 6V or greater, +/- 5%, high frequency | 0603 | TDK | C1608C0G1H0R5C |
| 1 | C2 | Cap, Ceramic | 470p | 6V or greater, +/- 10% | 0603 | TDK | C1608X7R1H471K |
| 2 | C9, C10 | Cap, Ceramic | 1u | 6V or greater, +/- 10% | 0603 | Yageo | CC0603ZRY5V7BB105 |
| 1 | C16 | Cap, Ceramic | 2n2 | 6V or greater, +/- 10% | 0603 | Kemet | C0603C222K5RACTU |
| 1 | C18 | Cap, Ceramic | 10n | 6V or greater, +/- 10% | 0603 | Yageo | CC0603KRX7R8BB103 |
| 7 | C4, C5, C6, C7, C8, C17, C19 | Cap, Ceramic | 100n | 6V or greater, +/- 10% | 0603 | Yageo | CC0603ZRY5V9BB104 |
| 1 | C1 | Cap, Tantalum | 150u | 6V or greater, +/- 10% | 1210 | Nichicon | F930J157KBA |
| 1 | C3 | Cap, Tantalum | 10u | 6V or greater, +/- 10% | 1210 | AVX | TAJB106M006RNJ |
| 1 | JP1 | Female Header | 2x5 | 0.1" pitch | Sullins Connector Solutions | PPPC052LFBN-RC | |
| 1 | Q1 | Crystal | 16MHz | +/- 10PPM, 10pF | 5.00mm x 3.20mm | Abracon | ABM3B-16.000MHZ-10-1-U-T |
| 4 | D1, D2, D3, D4 | Diode, Schottky | MINIMELF, SOD-123, DO-214AC | Micro Commercial | MBR0540 | ||
| 1 | U2 | IMU | MPU-60x0 | InvenSens | MPU-6050 | ||
| 1 | IC1 | LDO V-Reg | 3.3V | 250mA or greater | SOT23-5 | Microchip | MCP1824T-3302E/OT |
| 1 | LED1 | LED | OSRAM | LSG T676-P7Q7-1-0+N7P7-24-0-20-R18-ZB | |||
| 1 | BAT | Li-polymer Battery | 350mAH | 20C | Zippy | Z350S20C | |
| 1 | SW | Male Header | 2x1 | 0.1" pitch | TE Connectivity | 3-644456-2 | |
| 1 | U1 | Microcontroller | ATmega128RFA1 | QFN | Atmel | ATMEGA128RFA1-ZU | |
| 4 | Q2, Q3, Q4, Q5 | MOSFET | N-Channel | 1A, low VGS | SOT23-3 | Vishay | SI2318DS-T1-E3 or SI2316BDS-T1-GE3 |
| 4 | Motor | Walkera X-Wing Motor | |||||
| 4 | Propeller | Silverlit X-Twin Propeller | |||||
| 4 | R2, R4, R6, R8 | Resistor, Chip | 220R | 0.1W or greater, +/- 10% | 0603 | Panasonic | ERJ-3GEYJ221V |
| 5 | R1, R3, R5, R7, R14 | Resistor, Chip | 10K | 0.1W or greater, +/- 10% | 0603 | Yageo | RC0603JR-0710KL |
| 2 | R9, R10 | Resistor, Chip | 1K | 0.1W or greater, +/- 10% | 0603 | Yageo | RC0603JR-071KL |
| 2 | R12, R13 | Resistor, Chip | 4K7 | 0.1W or greater, +/- 10% | 0603 | Yageo | RC0603JR-074K7L |
| 1 | R11 | Resistor, Chip | 2K | 0.1W or greater, +/- 10% | 0603 | Yageo | RC0603JR-072KL |
| 1 | SW | Shunt Block | 2x1 | Sullins Connector Solutions | QPC02SXGN-RC | ||
For the transmitter:
| Qty | Sch Ref | Name | Value | Rating | Package | Mfg | Mfg Part# |
|---|---|---|---|---|---|---|---|
| 1 | B1 | BALUN | 2.4 GHz, 100 ohm balanced to 50 ohm unbalanced | 0805 | Johanson | 2450BL15B100E | |
| 1 | BAT | Battery Connector | JST-PH | 90 Deg | JST | S2B-PH-K-S(LF)(SN) | |
| 2 | C16, C17 | Cap, Ceramic | 22p | 6V or greater, +/- 5%, high frequency | 0603 | Kemet | CBR06C220JAGAC |
| 2 | C18, C19 | Cap, Ceramic | 10p | 6V or greater, +/- 10% | 0603 | Kemet | CBR06C100JAGAC |
| 1 | C2 | Cap, Ceramic | 470p | 6V or greater, +/- 10% | 0603 | TDK | C1608X7R1H471K |
| 2 | C14, C15 | Cap, Ceramic | 1u | 6V or greater, +/- 10% | 0603 | Yageo | CC0603ZRY5V7BB105 |
| 7 | C7, C8, C9, C10, C11, C12, C13 | Cap, Ceramic | 100n | 6V or greater, +/- 10% | 0603 | Yageo | CC0603ZRY5V9BB104 |
| 1 | C3 | Cap, Tantalum | 150u | 6V or greater, +/- 10% | 1210 | Nichicon | F930J157KBA |
| 1 | C1 | Cap, Tantalum | 10u | 6V or greater, +/- 10% | 1210 | AVX | TAJB106M006RNJ |
| 3 | C4, C5, C6 | Cap, Tantalum | 4u7 | 6V or greater, +/- 10% | 1210 | AVX | TAJB475K020RNJ |
| 1 | Q1 | Crystal | 16MHz | +/- 10PPM, 10pF | 5.00mm x 3.20mm | Abracon | ABM3B-16.000MHZ-10-1-U-T |
| 1 | JP1 | Male Header | 2x5 | 0.1" pitch | FCI | 67997-410HLF | |
| 1 | IC1 | LDO V-Reg | 3.3V | 250mA or greater | SOT23-5 | Microchip | MCP1824T-3302E/OT |
| 2 | LED1, LED2 | LED | OSRAM | LSG T676-P7Q7-1-0+N7P7-24-0-20-R18-ZB | |||
| 2 | IC2, IC3 | Li Battery Charger IC | Microchip | MCP73831T-2ACI/OT | |||
| 1 | BAT | Li-polymer Battery | 1000mAH | Seeed Studio | POW101C1M | ||
| 1 | U1 | Microcontroller | ATmega128RFA1 | QFN | Atmel | ATMEGA128RFA1-ZU | |
| 4 | R1, R2, R7, R8 | Resistor, Chip | 1K | 0.1W or greater, +/- 10% | 0603 | Yageo | RC0603JR-071KL |
| 5 | R3, R4, R5, R6, R9 | Resistor, Chip | 4K7 | 0.1W or greater, +/- 10% | 0603 | Yageo | RC0603JR-074K7L |
| 1 | Y1 | RP-SMA Antenna | RP-SMA | Roving Networks | RN-SMA4-RP | ||
| 1 | Y1 | RP-SMA Connector | Linx | CONREVSMA003.062 | |||
| 1 | SPDT Switch | C&K | OS102011MA1QS1 | ||||
| 1 | USB | USB Connector | Mini-B | On Shore | USB-M26FTR | ||
| 1 | U2 | USB-to-Serial | FT232RL | SOIC | FTDI | FT232RL | |
| 1 | Wiimote Extension | Wii Classic Controller | Nintendo |
A lot of the above components can be substituted, but you better know what you are doing. Most of the time, I just filter out the parameters I need, and pick the cheapest part.
"Version 1" was assembled with the reflow method. "Version 2" was soldered by placing a tiny amount of solder paste on the pads, then placing the component over the pads, then heating it with a heat gun. After that, flux is applied and all joints are "neatened up" using a soldering iron.
Feel free to actually have stencils made from my PCB files if you want to try the complete reflow soldering method, see my other Instructable on reflow soldering to learn how.
When soldering JST connectors to your batteries, making sure you watch your polarities. I used sticky-back velcro strips to stick the battery onto the PCB.
Use flux cleaner to clean up the circuit after you are done.
SMD soldering is easy! See my demonstration video
(this video is mostly a joke, in case you don't understand)
Remove these ads by
Signing Up

















































Visit Our Store »
Go Pro Today »




from where to get those 2 green plates 1 for quadracopter and 1 for transmitter and what is there plate number .plz tell fast i wanted to make and sir as i wanted to order somethings at digikey.com there are comming 3 options all are same but there is comming tape and reel,cut tape and digi reel. which one i should select...... plz tell fast sir plzzzzzzzzzz