250Views21Replies
Total Views Count - 07/07/2011
Here's this weeks.
This forum topic is a printout of the results of a Perl script I run weekly. To be included in it, join this group. The Perl script visits the profile page of each member of the group and extracts their Total Views then saves them to a file that can be opened by me in Excel. I then post the last 3 columns so everyone can compare their weekly gain with their friends. While you can easily see this data for you on the You page, this script allows people to compare their success/gain with their friends. I hand out patches as achievements when members of the group reach 50k, 100k, 250k, 500k and 1m views.
Member | Last Week | This Week | Gain |
scoochmaroo | 5,251,463 | 5,302,034 | 50,571 |
canida | 4,859,882 | 4,885,538 | 25,656 |
fungus amungus | 4,405,085 | 4,426,100 | 21,015 |
randofo | 3,482,848 | 3,503,170 | 20,322 |
Honus | 2,798,946 | 2,812,111 | 13,165 |
jessyratfink | 2,135,680 | 2,156,771 | 21,091 |
Plasmana | 1,983,955 | 2,001,964 | 18,009 |
Kiteman | 1,983,278 | 1,990,925 | 7,647 |
Tool Using Animal | 1,762,393 | 1,768,592 | 6,199 |
T3h_Muffinator | 1,187,865 | 1,193,467 | 5,602 |
killerjackalope | 1,167,101 | 1,174,976 | 7,875 |
zieak | 1,149,603 | 1,154,627 | 5,024 |
drinkmorecoffee | 1,139,053 | 1,144,732 | 5,679 |
gmjhowe | 1,088,045 | 1,092,473 | 4,428 |
Creativeman | 1,069,629 | 1,076,072 | 6,443 |
Weissensteinburg | 995,125 | 998,710 | 3,585 |
lemonie | 967,359 | 975,342 | 7,983 |
SaskView | 970,401 | 973,911 | 3,510 |
ChrysN | 937,361 | 957,837 | 20,476 |
chr | 951,773 | 957,562 | 5,789 |
seamster | 848,181 | 854,661 | 6,480 |
frenzy | 838,337 | 851,051 | 12,714 |
Brennn10 | 754,497 | 749,429 | - |
mikey77 | 695,107 | 698,746 | 3,639 |
CameronSS | 665,923 | 673,641 | 7,718 |
mikeasaurus | 631,121 | 654,419 | 23,298 |
jeff-o | 636,053 | 638,271 | 2,218 |
PKM | 625,813 | 628,349 | 2,536 |
laxap | 575,372 | 578,467 | 3,095 |
scraptopower | 548,278 | 551,979 | 3,701 |
aeray | 542,633 | 548,009 | 5,376 |
depotdevoid | 506,592 | 511,346 | 4,754 |
belsey | 497,189 | 500,087 | 2,898 |
ModMischief | 471,272 | 474,811 | 3,539 |
Jayefuu | 405,063 | 406,299 | 1,236 |
starshipminivan | 370,778 | 378,870 | 8,092 |
AngryRedhead | 320,956 | 323,051 | 2,095 |
Spl1nt3rC3ll | 308,146 | 309,743 | 1,597 |
nmcclana | 298,105 | 302,502 | 4,397 |
BrittLiv | 290,318 | 291,635 | 1,317 |
scooter76 | 276,957 | 277,718 | 761 |
Vyger | 276,347 | 277,668 | 1,321 |
rimar2000 | 273,285 | 276,027 | 2,742 |
KentsOkay | 272,755 | 273,916 | 1,161 |
Doctor What | 249,144 | 250,539 | 1,395 |
rickharris | 229,532 | 230,207 | 675 |
Ninzerbean | 204,839 | 206,952 | 2,113 |
dark sponge | 198,218 | 201,599 | 3,381 |
Lithium Rain | 191,093 | 192,757 | 1,664 |
Greasetattoo | 185,837 | 187,906 | 2,069 |
bongodrummer | 185,455 | 186,821 | 1,366 |
Technochicken | 181,457 | 182,753 | 1,296 |
comodore | 175,501 | 176,043 | 542 |
bertus52x11 | 172,737 | 174,081 | 1,344 |
Hiyadudez | 170,828 | 171,687 | 859 |
yokozuna | 166,161 | 166,738 | 577 |
Kaelessin | 165,668 | 166,629 | 961 |
Lynne Bruning | 160,681 | 161,434 | 753 |
Dr.Paj | 155,231 | 155,890 | 659 |
uniqueutopia | 151,248 | 153,460 | 2,212 |
janw | 152,061 | 153,340 | 1,279 |
thermoelectric | 134,711 | 135,584 | 873 |
Nelson_Yepez | 133,095 | 134,021 | 926 |
The Jamalam | 131,452 | 131,841 | 389 |
RavingMadStudios | 130,108 | 130,598 | 490 |
iminthebathroom | 126,343 | 127,428 | 1,085 |
JamesRPatrick | 119,575 | 121,269 | 1,694 |
I_am_Canadian | 118,468 | 119,517 | 1,049 |
jen7714 | 112,281 | 113,325 | 1,044 |
Goodhart | 110,113 | 110,561 | 448 |
DJ Radio | 107,630 | 108,255 | 625 |
ynze | 92,977 | 93,640 | 663 |
wizgirl | 88,220 | 89,037 | 817 |
MichelMoermans | 79,526 | 79,932 | 406 |
Killer%7ESafeCracker | 76,490 | 77,855 | 1,365 |
Jimmy Proton | 67,859 | 69,415 | 1,556 |
mman1506 | 65,661 | 66,198 | 537 |
Shadowman39 | 63,177 | 63,576 | 399 |
Re-design | 62,562 | 62,823 | 261 |
ajleece | 62,266 | 62,491 | 225 |
annahowardshaw | 57,434 | 60,349 | 2,915 |
Biggsy | 59,589 | 60,239 | 650 |
TNEN | 53,818 | 54,053 | 235 |
Mr.Sanchez | 52,977 | 53,862 | 885 |
The Ideanator | 53,310 | 53,720 | 410 |
arthurb | 51,396 | 52,905 | 1,509 |
kelseymh | 51,962 | 52,170 | 208 |
Sunkicked | 51,362 | 51,613 | 251 |
beckervdejazz.com | 49,445 | 49,658 | 213 |
Berkin | 47,192 | 47,588 | 396 |
EmmettO | 47,212 | 47,516 | 304 |
TitanTechRobotics | 44,965 | 45,325 | 360 |
knuckel | 42,373 | 42,652 | 279 |
dombeef | 40,314 | 42,624 | 2,310 |
KoffeeKommando | 41,832 | 42,392 | 560 |
TSC | 38,897 | 39,335 | 438 |
jwystup | 38,052 | 38,333 | 281 |
nickodemus | 37,262 | 37,576 | 314 |
lilyfrancis | 36,199 | 36,533 | 334 |
MotaBoi | 34,008 | 34,268 | 260 |
Z.Backas | 33,203 | 33,432 | 229 |
mary candy | 32,363 | - | |
cbm104 | 31,270 | 31,459 | 189 |
kcls | 29,830 | 29,985 | 155 |
possum888 | 29,692 | 29,902 | 210 |
steveastrouk | 29,249 | 29,607 | 358 |
lizzyastro | 28,745 | 29,094 | 349 |
shadowninja31 | 28,600 | 28,839 | 239 |
patriots8888 | 7,021 | 28,829 | 21,808 |
peguiono | 28,705 | 28,806 | 101 |
Data643 | 28,592 | 28,789 | 197 |
beanieostrich | 27,517 | 28,617 | 1,100 |
LargeMouthBass | 14,499 | 27,086 | 12,587 |
m6233555m | 25,890 | 25,951 | 61 |
plane phanatic | 25,508 | 25,654 | 146 |
cdawisconsin | 25,214 | 25,584 | 370 |
Derin | 25,123 | 25,270 | 147 |
CrayfishYAY | 24,791 | 24,965 | 174 |
krysteanuh | 24,343 | 24,890 | 547 |
Knex_Gun_Builder | 24,487 | 24,581 | 94 |
Tornado96 | 23,628 | 23,890 | 262 |
Win Guy | 21,529 | 23,658 | 2,129 |
TabbyDeAnne | 22,114 | 22,455 | 341 |
Tom Buckey | 20,708 | 20,824 | 116 |
qazwsx755 | 19,717 | 19,957 | 240 |
lil larry | 18,982 | 19,312 | 330 |
Dr. Pepper | 18,768 | 19,029 | 261 |
zascecs | 18,846 | 18,929 | 83 |
zack247 | 17,875 | 18,271 | 396 |
Legofanatic | 18,027 | 18,224 | 197 |
floris2burn | 17,725 | 17,880 | 155 |
fdmjh | 17,372 | 17,835 | 463 |
zurichko | 16,194 | 16,366 | 172 |
nutsandbolts_64 | 16,164 | 16,293 | 129 |
splazem | 15,391 | 16,198 | 807 |
uberdum05 | 15,891 | 15,972 | 81 |
knexsuperbuilderfreak | 15,702 | 15,763 | 61 |
mJusticz | 14,327 | 14,572 | 245 |
FrozenStar | 13,611 | 13,698 | 87 |
acidbass | 13,467 | 13,694 | 227 |
masterochicken | 12,484 | 12,573 | 89 |
Sorunome | 12,302 | 12,530 | 228 |
NachoMahma | 11,671 | 11,694 | 23 |
A-Nony-Mus | 10,230 | 10,301 | 71 |
Kryptonite | 8,420 | 8,479 | 59 |
knexinventer | 8,430 | - | |
cherishcherub | 8,200 | 8,276 | 76 |
LoneWolf | 8,006 | 8,050 | 44 |
iceng | 7,844 | 7,985 | 141 |
moocowdog | 7,653 | 7,761 | 108 |
slithien | 7,142 | 7,277 | 135 |
username252 | 6,644 | 6,954 | 310 |
Nutrition Man | 6,728 | 6,875 | 147 |
Nostalgic Guy | 5,432 | 5,526 | 94 |
RNB | 5,414 | 5,485 | 71 |
jamesdude | 4,896 | 4,931 | 35 |
tbcross | 4,753 | 4,818 | 65 |
wareneutron | 4,687 | 4,746 | 59 |
MegaMetal8%28Left Ibles%29 | 4,588 | 4,629 | 41 |
solarblade90 | 3,557 | 3,592 | 35 |
mg0930mg | 3,566 | 3,592 | 26 |
razvan_iycdi | 2,427 | 3,447 | 1,020 |
Jag56 | 2,988 | 3,027 | 39 |
happyjo | 2,926 | 3,008 | 82 |
Kaptain Kool | 2,751 | 2,936 | 185 |
cj81499 | 2,753 | 2,764 | 11 |
diyoutdoorsman | 2,606 | 2,736 | 130 |
nfk11 | 2,413 | 2,511 | 98 |
Twinmum | 2,178 | 2,369 | 191 |
zero.gx | 2,189 | 2,196 | 7 |
AwesomeSwordGuy | 1,996 | 2,053 | 57 |
Randomguy65 | 1,988 | 2,031 | 43 |
shadon | 1,994 | 2,015 | 21 |
RollerScrapper | 1,157 | 1,717 | 560 |
neuropol | 1,493 | 1,647 | 154 |
ElvenChild | 1,381 | 1,425 | 44 |
cyanyears | 1,169 | 1,202 | 33 |
LivStoleYourPie | 1,182 | 1,201 | 19 |
TheAwesomestDude | 727 | 791 | 64 |
FastLearner | 734 | 765 | 31 |
Jeff Kallaus | 706 | 712 | 6 |
Black Panther Knex | 526 | 556 | 30 |
Fr-Pa-Co | 319 | 321 | 2 |
heratio | 183 | 184 | 1 |
%28YOUR N | 145 | 149 | 4 |
Comments
9 years ago
Time for another count?...
Reply 9 years ago
Its been officially a month now
9 years ago
Are patches still going out?
9 years ago
Uh, I think that we're due for another script run...
Thanks,
Win Guy
Reply 9 years ago
The main page says, "I'll be running a Perl script on the 1st and 15th of every month". I'd imagine that he may not have updated the text in the individual posts.
Reply 9 years ago
I am still waiting...
Reply 9 years ago
This forum topic is a printout of the results of a Perl script I run weekly.
Reply 9 years ago
I took the text from the topic-level description:
https://www.instructables.com/group/totalviews/
Reply 9 years ago
oh i see...thats very odd
9 years ago
I think I am missing a 25 k patch, can I have one?
Reply 9 years ago
I hand out patches as achievements when members of the group reach 50k, 100k, 250k, 500k and 1m views.
Reply 9 years ago
Oh, whoops,I though I saw a 25 k patch on someone's page.
Reply 9 years ago
i wish they did hand them out..It would be my first patch of the summer :P
Reply 9 years ago
Yeah, same here
Reply 9 years ago
And I have over 50000, I guess they haven't run this script yet :P
Reply 9 years ago
:)
Reply 9 years ago
:DD
9 years ago
Holy cow a 21,808 gain. How in the heck did that happen?
Reply 9 years ago
Apparently this instructable: https://www.instructables.com/id/How-to-make-gatorade-ninja-stars/ , I would have never thought that it would get that many views(no offense)
Reply 9 years ago
Yeah me neither :P
9 years ago
This makes no sense : Brennn10 754,497 749,429 -
How?