392Views6Replies
Total Views Count - 10/02/2011
Here's this week's total views count!
This forum topic is a printout of the results of a Perl script I run weekly. To be included in it, join this group. The Perl script visits the profile page of each member of the group and extracts their Total Views then saves them to a file that can be opened by me in Excel. I then post the last 3 columns so everyone can compare their weekly gain with their friends. While you can easily see this data for you on the page, this script allows people to compare their success/gain with their friends. I hand out patches as achievements when members of the group reach 50k, 100k, 250k, 500k and 1m views.
This forum topic is a printout of the results of a Perl script I run weekly. To be included in it, join this group. The Perl script visits the profile page of each member of the group and extracts their Total Views then saves them to a file that can be opened by me in Excel. I then post the last 3 columns so everyone can compare their weekly gain with their friends. While you can easily see this data for you on the page, this script allows people to compare their success/gain with their friends. I hand out patches as achievements when members of the group reach 50k, 100k, 250k, 500k and 1m views.
Member | Last Week | This Week | Gain |
canida | 4,244,718 | 4,273,075 | 28,357 |
fungus amungus | 3,893,961 | 3,913,602 | 19,641 |
scoochmaroo | 3,836,562 | 3,910,812 | 74,250 |
randofo | 2,914,898 | 2,932,532 | 17,634 |
Honus | 2,549,002 | 2,560,467 | 11,465 |
jessyratfink | 1,799,864 | 1,812,711 | 12,847 |
Kiteman | 1,796,646 | 1,804,173 | 7,527 |
Plasmana | 1,667,510 | 1,676,359 | 8,849 |
Tool Using Animal | 1,614,935 | 1,622,190 | 7,255 |
T3h_Muffinator | 1,101,292 | 1,105,743 | 4,451 |
zieak | 1,055,813 | 1,060,166 | 4,353 |
killerjackalope | 1,024,069 | 1,031,158 | 7,089 |
gmjhowe | 1,003,426 | 1,008,176 | 4,750 |
drinkmorecoffee | 949,090 | 958,809 | 9,719 |
Creativeman | 878,033 | 887,168 | 9,135 |
Weissensteinburg | 881,076 | 886,859 | 5,783 |
SaskView | 856,229 | 859,598 | 3,369 |
lemonie | 817,336 | 829,101 | 11,765 |
chr | 753,245 | 768,953 | 15,708 |
seamster | 715,523 | 720,446 | 4,923 |
Brennn10 | 692,277 | 695,513 | 3,236 |
ChrysN | 644,940 | 650,320 | 5,380 |
mikey77 | 607,363 | 611,636 | 4,273 |
CameronSS | 592,886 | 594,879 | 1,993 |
jeff-o | 559,275 | 563,895 | 4,620 |
PKM | 538,192 | 540,690 | 2,498 |
laxap | 493,125 | 497,873 | 4,748 |
mikeasaurus | 453,831 | 456,091 | 2,260 |
belsey | 431,004 | 434,557 | 3,553 |
aeray | 427,322 | 432,690 | 5,368 |
ModMischief | 384,514 | 396,413 | 11,899 |
depotdevoid | 390,197 | 392,581 | 2,384 |
Jayefuu | 361,025 | 362,951 | 1,926 |
scraptopower | 347,273 | 354,711 | 7,438 |
Spl1nt3rC3ll | 284,132 | 284,974 | 842 |
scooter76 | 259,601 | 261,181 | 1,580 |
AngryRedhead | 253,718 | 257,152 | 3,434 |
KentsOkay | 249,483 | 250,343 | 860 |
nmcclana | 247,380 | 249,865 | 2,485 |
starshipminivan | 225,212 | 228,605 | 3,393 |
Doctor What | 224,319 | 225,551 | 1,232 |
BrittLiv | 204,972 | 208,465 | 3,493 |
rimar2000 | 205,521 | 208,173 | 2,652 |
dark sponge | 184,094 | 185,042 | 948 |
Ninzerbean | 175,070 | 176,561 | 1,491 |
bongodrummer | 163,542 | 166,751 | 3,209 |
comodore | 159,923 | 160,578 | 655 |
Lithium Rain | 157,506 | 158,774 | 1,268 |
yokozuna | 151,384 | 152,449 | 1,065 |
Kaelessin | 151,141 | 152,404 | 1,263 |
Hiyadudez | 141,882 | 143,342 | 1,460 |
bertus52x11 | 134,102 | 140,557 | 6,455 |
Technochicken | 137,711 | 138,910 | 1,199 |
Lynne Bruning | 137,020 | 137,882 | 862 |
Dr.Paj | 136,956 | 137,726 | 770 |
The Jamalam | 123,503 | 123,902 | 399 |
RavingMadStudios | 111,781 | 113,384 | 1,603 |
thermoelectric | 109,579 | 110,959 | 1,380 |
I_am_Canadian | 109,469 | 109,933 | 464 |
uniqueutopia | 104,659 | 105,751 | 1,092 |
JamesRPatrick | 98,058 | 98,699 | 641 |
Goodhart | 97,306 | 98,245 | 939 |
DJ Radio | 93,635 | 94,311 | 676 |
janw | 90,546 | 91,249 | 703 |
jen7714 | 81,403 | 83,264 | 1,861 |
jen7714 | 81,403 | 83,264 | 1,861 |
nelson8815 | 65,738 | 67,554 | 1,816 |
MichelMoermans | 66,488 | 67,144 | 656 |
Killer%7ESafeCracker | 63,322 | 63,820 | 498 |
wizgirl | 57,948 | 63,187 | 5,239 |
iminthebathroom | 57,811 | 59,973 | 2,162 |
ajleece | 56,577 | 56,935 | 358 |
Re-design | 56,247 | 56,624 | 377 |
ynze | 48,297 | 55,838 | 7,541 |
Shadowman39 | 52,352 | 53,135 | 783 |
TNEN | 47,985 | 48,242 | 257 |
kelseymh | 47,239 | 47,459 | 220 |
Sunkicked | 45,926 | 46,230 | 304 |
beckervdejazz.com | 43,575 | 43,878 | 303 |
Biggsy | 38,649 | 42,477 | 3,828 |
The Ideanator | 41,879 | 42,463 | 584 |
Berkin | 40,310 | 40,661 | 351 |
mman1506 | 37,959 | 39,153 | 1,194 |
EmmettO | 37,796 | 38,270 | 474 |
knuckel | 35,795 | 36,137 | 342 |
TitanTechRobotics | 33,347 | 34,212 | 865 |
Jimmy Proton | 30,801 | 32,622 | 1,821 |
nickodemus | 30,152 | 30,422 | 270 |
TSC | 29,340 | 30,074 | 734 |
KoffeeKommando | 28,710 | 29,460 | 750 |
jwystup | 28,249 | 28,816 | 567 |
MotaBoi | 26,877 | 27,187 | 310 |
cbm104 | 26,158 | 26,450 | 292 |
lilyfrancis | 25,506 | 26,116 | 610 |
kcls | 25,224 | 25,670 | 446 |
peguiono | 25,012 | 25,190 | 178 |
m6233555m | 24,320 | 24,379 | 59 |
possum888 | 23,301 | 24,333 | 1,032 |
shadowninja31 | 23,626 | 23,972 | 346 |
Mr.Sanchez | 23,281 | 23,716 | 435 |
Knex_Gun_Builder | 22,595 | 22,728 | 133 |
plane phanatic | 21,848 | 22,041 | 193 |
Derin | 21,560 | 21,735 | 175 |
CrayfishYAY | 21,240 | 21,512 | 272 |
steveastrouk | 20,941 | 21,187 | 246 |
Tom Buckey | 18,330 | 18,463 | 133 |
Tornado96 | 17,915 | 18,189 | 274 |
zascecs | 17,177 | 17,246 | 69 |
floris2burn | 14,578 | 14,739 | 161 |
knexsuperbuilderfreak | 14,364 | 14,411 | 47 |
Legofanatic | 14,134 | 14,348 | 214 |
TabbyDeAnne | 13,812 | 14,339 | 527 |
qazwsx755 | 13,565 | 13,867 | 302 |
uberdum05 | 13,121 | 13,267 | 146 |
cdawisconsin | 12,586 | 13,223 | 637 |
nutsandbolts_64 | 12,156 | 12,399 | 243 |
zurichko | 11,796 | 12,145 | 349 |
Blue Mullet | 10,693 | 11,875 | 1,182 |
FrozenStar | 11,157 | 11,285 | 128 |
masterochicken | 11,027 | 11,101 | 74 |
lizzyastro | 10,280 | 11,082 | 802 |
NachoMahma | 10,970 | 11,018 | 48 |
acidbass | 10,002 | 10,148 | 146 |
Dr Pepper | 6,220 | 9,893 | 3,673 |
Sorunome | 7,733 | 7,933 | 200 |
beanieostrich | 6,857 | 7,376 | 519 |
Kryptonite | 7,041 | 7,109 | 68 |
cherishcherub | 6,309 | 6,385 | 76 |
LoneWolf | 5,680 | - | |
moocowdog | 5,561 | 5,675 | 114 |
zero.gx | 5,188 | 5,227 | 39 |
jamesdude | 4,234 | 4,273 | 39 |
slithien | 4,123 | 4,193 | 70 |
RNB | 3,943 | 4,043 | 100 |
MegaMetal8 | 3,587 | 3,643 | 56 |
Nutrition Man | 2,974 | 3,413 | 439 |
wareneutron | 3,145 | 3,225 | 80 |
tbcross | 3,091 | 3,160 | 69 |
mg0930mg | 2,892 | 2,918 | 26 |
solarblade90 | 2,598 | 2,652 | 54 |
cj81499 | 2,546 | 2,557 | 11 |
Jag56 | 2,163 | 2,208 | 45 |
shadon | 1,391 | 1,434 | 43 |
Randomguy65 | 1,280 | 1,333 | 53 |
dombeef | 874 | 1,091 | 217 |
AwesomeSwordGuy | 928 | 978 | 50 |
LivStoleYourPie | 535 | 571 | 36 |
cyanyears | 427 | 493 | 66 |
FastLearner | 263 | - | |
Jeff Kallaus | 249 | - | |
Fr-Pa-Co | 215 | 220 | 5 |
%28YOUR N | 93 | 96 | 3 |
heratio | 61 | 65 | 4 |
Comments
10 years ago
Congragulations to Canida!
10 years ago
That was the 21st time I've run that script!
Reply 10 years ago
Congrats! Now it's mature?
Reply 10 years ago
Nah, but it can drink beer in all 50 States now. Still can't rent a car, though.
10 years ago
Down...down...down... :-(
(Will somebody please stop all these excellent Makers joining in?)
10 years ago
That script is very very useful, James!
I am descending a bit much, I have to do something soon...