348Views27Replies
Total Views Count - 20/01/2011 - UPDATED!
Here's this week's total views count.
As requested by a few members, all of the names of members are now links to their profiles so you can compare and subscribe to your favourite members more easily. Yay!
This forum topic is a printout of the results of a Perl script I run weekly. To be included in it, join this group. The Perl script visits the profile page of each member of the group and extracts their Total Views then saves them to a file that can be opened by me in Excel. I then post the last 3 columns so everyone can compare their weekly gain with their friends. While you can easily see this data for you on the You page, this script allows people to compare their success/gain with their friends. I hand out patches as achievements when members of the group reach 50k, 100k, 250k, 500k and 1m views.
As requested by a few members, all of the names of members are now links to their profiles so you can compare and subscribe to your favourite members more easily. Yay!
This forum topic is a printout of the results of a Perl script I run weekly. To be included in it, join this group. The Perl script visits the profile page of each member of the group and extracts their Total Views then saves them to a file that can be opened by me in Excel. I then post the last 3 columns so everyone can compare their weekly gain with their friends. While you can easily see this data for you on the You page, this script allows people to compare their success/gain with their friends. I hand out patches as achievements when members of the group reach 50k, 100k, 250k, 500k and 1m views.
Member | Last Week | This Week | Gain |
canida | 4,161,996 | 4,188,378 | 26,382 |
fungus amungus | 3,834,653 | 3,857,320 | 22,667 |
scoochmaroo | 3,615,447 | 3,679,131 | 63,684 |
randofo | 2,773,785 | 2,814,522 | 40,737 |
Honus | 2,513,524 | 2,526,145 | 12,621 |
Kiteman | 1,770,772 | 1,779,675 | 8,903 |
Plasmana | 1,641,765 | 1,650,423 | 8,658 |
Tool Using Animal | 1,594,537 | 1,601,446 | 6,909 |
T3h_Muffinator | 1,086,285 | 1,091,134 | 4,849 |
zieak | 1,042,266 | 1,047,210 | 4,944 |
killerjackalope | 998,201 | 1,005,393 | 7,192 |
gmjhowe | 982,225 | 988,621 | 6,396 |
drinkmorecoffee | 919,482 | 929,476 | 9,994 |
Weissensteinburg | 860,080 | 868,522 | 8,442 |
Creativeman | 851,365 | 857,364 | 5,999 |
SaskView | 845,603 | 849,275 | 3,672 |
lemonie | 799,282 | 806,958 | 7,676 |
seamster | 701,378 | 706,014 | 4,636 |
Brennn10 | 682,737 | 685,394 | 2,657 |
chr | 622,118 | 651,945 | 29,827 |
mikey77 | 588,893 | 596,831 | 7,938 |
CameronSS | 588,290 | - | |
jeff-o | 546,106 | 550,142 | 4,036 |
PKM | 530,654 | 533,132 | 2,478 |
laxap | 483,278 | 486,422 | 3,144 |
mikeasaurus | 442,923 | 445,215 | 2,292 |
belsey | 411,442 | 418,129 | 6,687 |
aeray | 408,894 | 414,403 | 5,509 |
depotdevoid | 380,966 | 383,931 | 2,965 |
ModMischief | 343,813 | 361,678 | 17,865 |
Jayefuu | 354,518 | 356,596 | 2,078 |
scraptopower | 324,968 | 332,816 | 7,848 |
Spl1nt3rC3ll | 281,312 | 282,254 | 942 |
scooter76 | 256,935 | - | |
KentsOkay | 246,842 | 247,620 | 778 |
AngryRedhead | 239,391 | 245,302 | 5,911 |
nmcclana | 239,135 | 241,366 | 2,231 |
Doctor What | 220,867 | 222,001 | 1,134 |
starshipminivan | 216,040 | 218,530 | 2,490 |
rimar2000 | 196,206 | 199,966 | 3,760 |
BrittLiv | 176,371 | 197,698 | 21,327 |
dark sponge | 180,981 | 182,108 | 1,127 |
Ninzerbean | 169,824 | 171,415 | 1,591 |
comodore | 157,584 | 158,331 | 747 |
bongodrummer | 158,171 | - | |
Lithium Rain | 153,355 | 154,810 | 1,455 |
yokozuna | 147,602 | 149,158 | 1,556 |
Kaelessin | 146,698 | 148,402 | 1,704 |
Hiyadudez | 136,759 | 138,826 | 2,067 |
Lynne Bruning | 134,699 | 135,457 | 758 |
Dr.Paj | 134,359 | 135,348 | 989 |
Technochicken | 135,143 | - | |
bertus52x11 | 128,890 | 130,186 | 1,296 |
The Jamalam | 122,145 | 122,551 | 406 |
RavingMadStudios | 107,171 | 108,599 | 1,428 |
I_am_Canadian | 108,567 | - | |
thermoelectric | 105,660 | 107,111 | 1,451 |
uniqueutopia | 101,649 | 102,759 | 1,110 |
JamesRPatrick | 95,640 | 96,547 | 907 |
Goodhart | 92,918 | 93,533 | 615 |
DJ Radio | 91,220 | 92,192 | 972 |
janw | 88,480 | 89,229 | 749 |
jen7714 | 71,279 | 73,137 | 1,858 |
jen7714 | 71,279 | 73,137 | 1,858 |
MichelMoermans | 64,427 | 65,151 | 724 |
Killer%7ESafeCracker | 61,535 | 62,169 | 634 |
nelson8815 | 58,953 | 61,796 | 2,843 |
Re-design | 54,553 | 54,908 | 355 |
iminthebathroom | 53,997 | - | |
wizgirl | 49,204 | 51,450 | 2,246 |
Shadowman39 | 49,472 | 50,427 | 955 |
TNEN | 47,144 | 47,446 | 302 |
kelseymh | 46,458 | 46,729 | 271 |
ynze | 44,679 | 46,175 | 1,496 |
Sunkicked | 45,079 | 45,359 | 280 |
beckervdejazz.com | 42,586 | 42,849 | 263 |
The Ideanator | 40,032 | 40,654 | 622 |
Berkin | 39,195 | 39,581 | 386 |
mman1506 | 37,320 | 37,523 | 203 |
EmmettO | 35,967 | 36,576 | 609 |
Biggsy | 35,704 | 36,466 | 762 |
knuckel | 34,444 | 34,939 | 495 |
artificialintelligence | 31,235 | 31,988 | 753 |
nickodemus | 29,150 | 29,513 | 363 |
TSC | 27,545 | 28,112 | 567 |
Jimmy Proton | 25,682 | 27,433 | 1,751 |
jwystup | 26,326 | 27,041 | 715 |
KoffeeKommando | 25,900 | 26,722 | 822 |
MotaBoi | 25,940 | 26,224 | 284 |
cbm104 | 25,275 | 25,593 | 318 |
peguiono | 24,510 | 24,697 | 187 |
kcls | 23,523 | 24,179 | 656 |
m6233555m | 24,082 | 24,168 | 86 |
lilyfrancis | 23,386 | 24,086 | 700 |
Mr.Sanchez | 22,375 | - | |
Knex_Gun_Builder | 22,175 | 22,274 | 99 |
plane phanatic | 21,201 | 21,428 | 227 |
Derin | 20,918 | 21,134 | 216 |
CrayfishYAY | 20,881 | 20,983 | 102 |
steveastrouk | 20,270 | 20,502 | 232 |
possum888 | 19,449 | 19,690 | 241 |
Tom Buckey | 17,999 | - | |
Tornado96 | 17,025 | 17,359 | 334 |
zascecs | 16,964 | 17,027 | 63 |
floris2burn | 13,990 | 14,214 | 224 |
knexsuperbuilderfreak | 14,212 | - | |
Legofanatic | 13,424 | 13,642 | 218 |
uberdum05 | 12,747 | 12,858 | 111 |
TabbyDeAnne | 12,511 | - | |
qazwsx755 | 12,193 | 12,396 | 203 |
nutsandbolts_64 | 11,497 | 11,754 | 257 |
cdawisconsin | 10,285 | 11,324 | 1,039 |
masterochicken | 10,845 | 10,897 | 52 |
FrozenStar | 10,703 | 10,891 | 188 |
NachoMahma | 10,827 | 10,873 | 46 |
zurichko | 8,976 | 9,928 | 952 |
acidbass | 9,613 | 9,754 | 141 |
lizzyastro | 8,528 | 8,743 | 215 |
Blue Mullet | 8,166 | - | |
Sorunome | 6,929 | 7,210 | 281 |
Kryptonite | 6,849 | 6,918 | 69 |
cherishcherub | 6,021 | 6,124 | 103 |
Dr Pepper | 4,842 | 5,508 | 666 |
moocowdog | 5,226 | 5,329 | 103 |
zero.gx | 5,040 | 5,090 | 50 |
jamesdude | 4,091 | 4,120 | 29 |
slithien | 3,838 | 3,925 | 87 |
RNB | 3,527 | 3,679 | 152 |
MegaMetal8 | 3,382 | 3,439 | 57 |
wareneutron | 2,903 | 2,998 | 95 |
tbcross | 2,824 | 2,924 | 100 |
mg0930mg | 2,800 | 2,828 | 28 |
cj81499 | 2,515 | 2,529 | 14 |
solarblade90 | 2,396 | 2,474 | 78 |
Jag56 | 2,029 | 2,075 | 46 |
Nutrition Man | 2,030 | - | |
shadon | 1,246 | 1,291 | 45 |
Randomguy65 | 1,153 | 1,203 | 50 |
AwesomeSwordGuy | 783 | 842 | 59 |
dombeef | 803 | 823 | 20 |
LivStoleYourPie | 365 | 427 | 62 |
Fr-Pa-Co | 196 | 203 | 7 |
i like cheese | 74 | 79 | 5 |
Comments
10 years ago
NEED POST CARDS FROM OUTSIDE OF CALIF CAN ANY ONE HELP ME WH MY SONS PROJECT FLAT STANLEY HE NEEDS TO TRAVEL HELPPP PLEASE U CAN EMAIL ME AT ONLY1MANNYBOY@YAHOO.COM IF U NEED ADDRESS AND MORE INFO.... THANKSSS
Reply 10 years ago
Do you want one from England?
10 years ago
I changed my name from Flannel UK to Nutrition Man, it says I have nothing under last week and '-' gain.
I know you've had problems like that before :)
Reply 10 years ago
You'll have a gain again next time it's run since there's no way for the script to know that you decided to change your name.
Reply 10 years ago
Oh Alright :)
10 years ago
I just joined. Hoping to become more active again. :D
Reply 10 years ago
So are we all (hoping you will become more active again; we miss seeing you around)
10 years ago
Can I get my one million patch? I'm really pleased...
Reply 10 years ago
Wooh! Thankyou...
Reply 10 years ago
Well done sir!
Reply 10 years ago
Thanks, looks like you're next up...
Reply 10 years ago
Yeah, I fancy smashing through it with another big hit of some kind. Rather than creeping up on it with my usual gain.
Reply 10 years ago
Actually that may amuse you mildly... All done, a lot of typing and so many screenshots I got completely lost at one point, feel better about the state of my website 'ibles though...
Reply 10 years ago
I was hoping to, just as I came up on it I published my most recent two 'ibles, sadly they didn't take off that well and on top of that the card tricks views really suddenly slowed to a complete crawl.
I'm sitting working on an 'ible that means tons of writing and likely not many views, it's just that my original one's so bad in comparison.
10 years ago
257 view gain.... That would mean around 37 views per day. Need more instructables!
10 years ago
Aww so close I was hoping I could get a 1k gain this time...
10 years ago
I seem to have disappeared from the list.
Reply 10 years ago
That's odd.... I'll look in to it when I get home tonight. Sorry!
Reply 10 years ago
No worries!
10 years ago
thanks you for doing this for me
10 years ago
Hrm. I think I need to post a new instructable soon! I won't get far with four digit increases!
Reply 10 years ago
Just enter whatever contest!
(You seem to be doing all right)
Reply 10 years ago
Ha, thanks. I'm working on something for the microcontroller contest, I hope I can get it done in time!
Reply 10 years ago
Me too, but I started with the Arduino basics just a month ago.
I'm working on something, top secret though!
10 years ago
On 31st of December I have made a few personal new years resolutions, but I have given up most of them already.
At least one remains: I want that 250K patch A.S.A.P!
(working on it).
10 years ago
Ui, not a bad gain, thank you so much for the links.