184Views6Replies
Total Views Count - 28/04/2011
Here's the total views count for this week. I missed the last two runs since I was away on a climbing holiday.
This forum topic is a printout of the results of a Perl script I run weekly. To be included in it, join this group. The Perl script visits the profile page of each member of the group and extracts their Total Views then saves them to a file that can be opened by me in Excel. I then post the last 3 columns so everyone can compare their weekly gain with their friends. While you can easily see this data for you on the You page, this script allows people to compare their success/gain with their friends. I hand out patches as achievements when members of the group reach 50k, 100k, 250k, 500k and 1m views.
This forum topic is a printout of the results of a Perl script I run weekly. To be included in it, join this group. The Perl script visits the profile page of each member of the group and extracts their Total Views then saves them to a file that can be opened by me in Excel. I then post the last 3 columns so everyone can compare their weekly gain with their friends. While you can easily see this data for you on the You page, this script allows people to compare their success/gain with their friends. I hand out patches as achievements when members of the group reach 50k, 100k, 250k, 500k and 1m views.
Member | Last Week | This Week | Gain |
scoochmaroo | 4,495,202 | 4,702,383 | 207,181 |
canida | 4,518,130 | 4,610,391 | 92,261 |
fungus amungus | 4,150,389 | 4,213,846 | 63,457 |
randofo | 3,254,476 | 3,316,214 | 61,738 |
Honus | 2,647,811 | 2,679,771 | 31,960 |
jessyratfink | 1,931,641 | 1,986,148 | 54,507 |
Kiteman | 1,871,593 | 1,905,469 | 33,876 |
Plasmana | 1,746,823 | 1,771,760 | 24,937 |
Tool Using Animal | 1,671,741 | 1,691,077 | 19,336 |
T3h_Muffinator | 1,138,625 | 1,155,399 | 16,774 |
killerjackalope | 1,101,621 | 1,117,896 | 16,275 |
zieak | 1,092,803 | 1,108,805 | 16,002 |
drinkmorecoffee | 1,047,844 | 1,069,292 | 21,448 |
gmjhowe | 1,044,375 | 1,056,867 | 12,492 |
Creativeman | 950,695 | 974,519 | 23,824 |
Weissensteinburg | 932,941 | 949,676 | 16,735 |
lemonie | 907,527 | 926,651 | 19,124 |
SaskView | 896,944 | 910,734 | 13,790 |
chr | 859,221 | 887,236 | 28,015 |
seamster | 768,022 | 800,917 | 32,895 |
frenzy | 729,390 | 769,159 | 39,769 |
ChrysN | 720,379 | 743,993 | 23,614 |
Brennn10 | 720,419 | 728,677 | 8,258 |
mikey77 | 651,674 | 662,189 | 10,515 |
CameronSS | 614,037 | 623,074 | 9,037 |
PKM | 593,361 | 603,290 | 9,929 |
jeff-o | 594,150 | 602,316 | 8,166 |
laxap | 523,039 | 545,917 | 22,878 |
mikeasaurus | 498,712 | 512,494 | 13,782 |
scraptopower | 481,288 | 501,676 | 20,388 |
aeray | 476,775 | 493,618 | 16,843 |
belsey | 460,711 | 469,369 | 8,658 |
depotdevoid | 419,626 | 431,011 | 11,385 |
ModMischief | 419,294 | 426,158 | 6,864 |
Jayefuu | 380,912 | 387,837 | 6,925 |
starshipminivan | 301,824 | 317,776 | 15,952 |
Spl1nt3rC3ll | 292,690 | 296,520 | 3,830 |
AngryRedhead | 282,130 | 291,128 | 8,998 |
nmcclana | 268,313 | 276,498 | 8,185 |
BrittLiv | 265,451 | 272,796 | 7,345 |
scooter76 | 267,115 | 269,156 | 2,041 |
KentsOkay | 257,761 | 261,367 | 3,606 |
Vyger | 253,686 | 258,287 | 4,601 |
Doctor What | 234,261 | 237,214 | 2,953 |
rimar2000 | 228,132 | 234,479 | 6,347 |
rickharris | 216,752 | 219,949 | 3,197 |
dark sponge | 191,079 | 193,352 | 2,273 |
Ninzerbean | 186,893 | 190,819 | 3,926 |
bongodrummer | 182,262 | 177,973 | - |
Lithium Rain | 170,017 | 175,378 | 5,361 |
comodore | 167,102 | 169,187 | 2,085 |
Kaelessin | 162,485 | 165,739 | 3,254 |
Hiyadudez | 155,787 | 159,200 | 3,413 |
yokozuna | 157,211 | 158,805 | 1,594 |
Greasetattoo | 152,758 | 158,348 | 5,590 |
bertus52x11 | 153,426 | 157,332 | 3,906 |
Lynne Bruning | 149,137 | 152,834 | 3,697 |
Technochicken | 149,006 | 152,127 | 3,121 |
Dr.Paj | 144,530 | 147,066 | 2,536 |
janw | 129,506 | 134,919 | 5,413 |
uniqueutopia | 129,029 | 133,706 | 4,677 |
The Jamalam | 127,067 | 128,142 | 1,075 |
thermoelectric | 120,953 | 124,543 | 3,590 |
RavingMadStudios | 122,366 | 124,225 | 1,859 |
I_am_Canadian | 113,327 | 114,793 | 1,466 |
JamesRPatrick | 109,385 | 111,529 | 2,144 |
nelson8815 | 103,874 | 108,899 | 5,025 |
Goodhart | 103,666 | 105,407 | 1,741 |
DJ Radio | 99,610 | 101,672 | 2,062 |
jen7714 | 95,906 | 99,795 | 3,889 |
jen7714 | 95,906 | 99,795 | 3,889 |
iminthebathroom | 80,849 | 96,567 | 15,718 |
ynze | 78,472 | 82,657 | 4,185 |
wizgirl | 75,780 | 79,216 | 3,436 |
MichelMoermans | 72,702 | 74,364 | 1,662 |
Killer%7ESafeCracker | 66,592 | 67,914 | 1,322 |
mman1506 | 58,327 | 60,594 | 2,267 |
Re-design | 59,242 | 60,081 | 839 |
ajleece | 59,246 | 60,072 | 826 |
Shadowman39 | 57,325 | 58,717 | 1,392 |
Jimmy Proton | 48,876 | 56,222 | 7,346 |
Biggsy | 50,442 | 53,148 | 2,706 |
TNEN | 50,461 | 51,272 | 811 |
kelseymh | 49,249 | 50,111 | 862 |
Sunkicked | 48,238 | 48,963 | 725 |
The Ideanator | 46,797 | 48,034 | 1,237 |
beckervdejazz.com | 46,317 | 47,127 | 810 |
Berkin | 43,320 | 44,329 | 1,009 |
EmmettO | 42,058 | 43,351 | 1,293 |
TitanTechRobotics | 39,345 | 41,133 | 1,788 |
knuckel | 38,735 | 39,745 | 1,010 |
annahowardshaw | 36,680 | 39,351 | 2,671 |
KoffeeKommando | 35,273 | 37,073 | 1,800 |
TSC | 34,756 | 36,271 | 1,515 |
jwystup | 33,172 | 34,643 | 1,471 |
nickodemus | 32,387 | 33,309 | 922 |
lilyfrancis | 30,949 | 32,191 | 1,242 |
MotaBoi | 29,947 | 30,939 | 992 |
dombeef | 26,327 | 29,980 | 3,653 |
Mr.Sanchez | 27,598 | 29,072 | 1,474 |
cbm104 | 27,974 | 28,971 | 997 |
kcls | 27,657 | 28,201 | 544 |
possum888 | 26,941 | 27,793 | 852 |
shadowninja31 | 26,222 | 26,860 | 638 |
peguiono | 26,389 | 26,786 | 397 |
lizzyastro | 24,324 | 25,685 | 1,361 |
m6233555m | 25,088 | 25,303 | 215 |
plane phanatic | 23,625 | 24,174 | 549 |
steveastrouk | 23,463 | 24,020 | 557 |
Knex_Gun_Builder | 23,526 | 23,791 | 265 |
Derin | 23,276 | 23,767 | 491 |
CrayfishYAY | 22,877 | 23,416 | 539 |
Tornado96 | 20,556 | 21,184 | 628 |
cdawisconsin | 18,169 | 20,124 | 1,955 |
Tom Buckey | 19,325 | 19,667 | 342 |
TabbyDeAnne | 18,014 | 19,308 | 1,294 |
krysteanuh | 16,465 | 18,658 | 2,193 |
zascecs | 17,827 | 18,129 | 302 |
Win Guy | 17,442 | - | |
qazwsx755 | 16,549 | 17,382 | 833 |
beanieostrich | 14,113 | 17,341 | 3,228 |
Legofanatic | 15,930 | 16,536 | 606 |
floris2burn | 16,023 | 16,448 | 425 |
Dr. Pepper | 14,860 | 16,010 | 1,150 |
knexsuperbuilderfreak | 14,958 | 15,179 | 221 |
lil larry | 13,719 | 15,111 | 1,392 |
uberdum05 | 14,512 | 14,845 | 333 |
zurichko | 13,782 | 14,722 | 940 |
nutsandbolts_64 | 13,832 | 14,413 | 581 |
FrozenStar | 12,326 | 12,689 | 363 |
splazem | 11,849 | 12,268 | 419 |
acidbass | 11,422 | 11,915 | 493 |
masterochicken | 11,613 | 11,879 | 266 |
NachoMahma | 11,338 | 11,429 | 91 |
mJusticz | 9,222 | 11,415 | 2,193 |
Sorunome | 9,320 | 10,127 | 807 |
Kryptonite | 7,617 | 7,787 | 170 |
cherishcherub | 7,350 | 7,567 | 217 |
LoneWolf | 6,930 | 7,225 | 295 |
moocowdog | 6,553 | 6,846 | 293 |
slithien | 5,648 | 6,218 | 570 |
zero.gx | 5,615 | 5,729 | 114 |
Nutrition Man | 5,035 | 5,494 | 459 |
patriots8888 | 4,650 | 5,239 | 589 |
RNB | 4,558 | 4,680 | 122 |
jamesdude | 4,536 | 4,618 | 82 |
Nostalgic Guy | 4,139 | 4,464 | 325 |
MegaMetal8 | 4,057 | 4,177 | 120 |
tbcross | 3,953 | 4,167 | 214 |
wareneutron | 3,800 | 4,034 | 234 |
username252 | 3,293 | - | |
mg0930mg | 3,146 | 3,203 | 57 |
solarblade90 | 3,027 | 3,200 | 173 |
Jag56 | 2,572 | 2,696 | 124 |
cj81499 | 2,637 | 2,671 | 34 |
nfk11 | 1,589 | 1,881 | 292 |
shadon | 1,672 | 1,770 | 98 |
Randomguy65 | 1,659 | 1,612 | - |
Kaptain Kool | 1,189 | 1,562 | 373 |
AwesomeSwordGuy | 1,358 | 1,497 | 139 |
LivStoleYourPie | 801 | 915 | 114 |
cyanyears | 763 | 877 | 114 |
Twinmum | 564 | 693 | 129 |
Jeff Kallaus | 598 | 637 | 39 |
FastLearner | 391 | 432 | 41 |
Fr-Pa-Co | 263 | 287 | 24 |
Black Panther Knex | 161 | - | |
%28YOUR N | 121 | 127 | 6 |
heratio | 81 | 109 | 28 |
Comments
9 years ago
I noticed I hit 100k but didn't receive a patch?
Reply 9 years ago
Me too... >:( I got it twice and I got nothing.
Reply 9 years ago
Jayefuu is working on a way of automating the patch system... the poor guy has to have a life too! hehehe We'll get our patches when he gets chance to breathe :)
Reply 9 years ago
Oh! OK! I was just being too impatient. Yeah, OK!
9 years ago
LOL bongodrummer before week had 182k but after week had 177k - ?
Win Guy
9 years ago
I hit the 25000 mark, do I get a patch?