196Views5Replies
Total Views Count - 9/29/11
Hello and welcome to the total views count update extravaganza!!! I'm a wizard. :D
The following comes to you courtesy of Jayefuu. A round of applause please!
This forum topic is a printout of the results of a Perl script I run weekly. The Perl script visits the profile page of each member of the group and extracts their Total Views then saves them to a file that can be opened by me in Excel. I then post the last 3 columns so everyone can compare their weekly gain with their friends. While you can easily see this data for you on the You page, this script allows people to compare their success/gain with their friends. I hand out patches as achievements when members of the group reach 50k, 100k, 250k, 500k and 1m views.
The following comes to you courtesy of Jayefuu. A round of applause please!
This forum topic is a printout of the results of a Perl script I run weekly. The Perl script visits the profile page of each member of the group and extracts their Total Views then saves them to a file that can be opened by me in Excel. I then post the last 3 columns so everyone can compare their weekly gain with their friends. While you can easily see this data for you on the You page, this script allows people to compare their success/gain with their friends. I hand out patches as achievements when members of the group reach 50k, 100k, 250k, 500k and 1m views.
Member | Last Week | This Week | Gain |
scoochmaroo | 6,025,455 | 6,116,993 | 91,538 |
canida | 5,218,387 | 5,258,110 | 39,723 |
fungus amungus | 4,623,505 | 4,642,600 | 19,095 |
randofo | 3,786,741 | 3,818,917 | 32,176 |
Honus | 2,943,997 | 2,961,177 | 17,180 |
jessyratfink | 2,403,118 | 2,438,765 | 35,647 |
Plasmana | 2,132,450 | 2,143,784 | 11,334 |
Kiteman | 2,116,949 | 2,136,903 | 19,954 |
Tool Using Animal | 1,835,264 | 1,840,983 | 5,719 |
T3h_Muffinator | 1,236,766 | 1,241,227 | 4,461 |
killerjackalope | 1,233,370 | 1,237,928 | 4,558 |
drinkmorecoffee | 1,213,975 | 1,222,828 | 8,853 |
zieak | 1,207,322 | 1,211,906 | 4,584 |
Creativeman | 1,172,655 | 1,183,574 | 10,919 |
ChrysN | 1,147,029 | 1,165,180 | 18,151 |
gmjhowe | 1,145,280 | 1,149,313 | 4,033 |
lemonie | 1,048,822 | 1,055,951 | 7,129 |
chr | 1,044,975 | 1,055,211 | 10,236 |
Weissensteinburg | 1,047,428 | 1,052,977 | 5,549 |
SaskView | 1,009,941 | 1,013,270 | 3,329 |
seamster | 979,486 | 988,061 | 8,575 |
frenzy | 949,500 | 961,786 | 12,286 |
mikeasaurus | 780,537 | 791,937 | 11,400 |
Brennn10 | 781,600 | 785,190 | 3,590 |
shesparticular | 758,743 | 765,787 | 7,044 |
mikey77 | 741,996 | 745,783 | 3,787 |
CameronSS | 721,664 | 723,487 | 1,823 |
jeff-o | 668,641 | 671,876 | 3,235 |
PKM | 657,382 | 660,337 | 2,955 |
aeray | 613,257 | 618,592 | 5,335 |
scraptopower | 609,269 | 616,545 | 7,276 |
laxap | 613,247 | 616,261 | 3,014 |
depotdevoid | 556,045 | 559,698 | 3,653 |
belsey | 532,524 | 535,271 | 2,747 |
ModMischief | 527,507 | 532,887 | 5,380 |
starshipminivan | 479,563 | 495,370 | 15,807 |
Jayefuu | 469,051 | 478,062 | 9,011 |
AngryRedhead | 354,509 | 356,841 | 2,332 |
nmcclana | 328,685 | 331,546 | 2,861 |
Spl1nt3rC3ll | 322,224 | 323,315 | 1,091 |
rimar2000 | 313,493 | 315,951 | 2,458 |
BrittLiv | 313,367 | 314,942 | 1,575 |
Vyger | 297,424 | 298,364 | 940 |
KentsOkay | 286,852 | 288,167 | 1,315 |
scooter76 | 285,738 | 286,681 | 943 |
rickharris | 243,167 | 264,282 | 21,115 |
Ninzerbean | 241,720 | 247,003 | 5,283 |
Greasetattoo | 224,906 | 226,878 | 1,972 |
Lithium Rain | 216,754 | 218,539 | 1,785 |
Xellers | 213,594 | 216,429 | 2,835 |
Technochicken | 213,989 | 216,098 | 2,109 |
dark sponge | 210,351 | 211,043 | 692 |
bongodrummer | 195,581 | 196,565 | 984 |
bertus52x11 | 187,935 | 189,558 | 1,623 |
Hiyadudez | 185,758 | 187,231 | 1,473 |
comodore | 183,026 | 183,840 | 814 |
mary candy | 156,987 | 181,457 | 24,470 |
uniqueutopia | 177,139 | 179,374 | 2,235 |
Kaelessin | 176,358 | 177,265 | 907 |
yokozuna | 174,880 | 175,607 | 727 |
janw | 172,595 | 173,727 | 1,132 |
Lynne Bruning | 168,556 | 169,447 | 891 |
Dr.Paj | 166,173 | 166,928 | 755 |
iminthebathroom | 143,052 | 152,651 | 9,599 |
thermoelectric | 147,658 | 149,056 | 1,398 |
RavingMadStudios | 147,009 | 149,035 | 2,026 |
Nelson_Yepez | 146,958 | 148,262 | 1,304 |
vishalapar | 145,316 | 146,768 | 1,452 |
JamesRPatrick | 136,035 | 136,879 | 844 |
The Jamalam | 136,238 | 136,581 | 343 |
I_am_Canadian | 129,169 | 130,250 | 1,081 |
ynze | 128,849 | 129,619 | 770 |
jen7714 | 126,026 | 127,457 | 1,431 |
DJ Radio | 116,627 | 117,323 | 696 |
Goodhart | 116,336 | 116,948 | 612 |
sunshiine | 111,955 | 114,958 | 3,003 |
annahowardshaw | 98,602 | 102,775 | 4,173 |
wizgirl | 99,615 | 100,390 | 775 |
Killer%7ESafeCracker | 89,426 | 89,999 | 573 |
Mr.Sanchez | 87,540 | 89,386 | 1,846 |
Jimmy Proton | 85,544 | 87,323 | 1,779 |
MichelMoermans | 86,296 | 86,981 | 685 |
dombeef | 74,140 | 75,680 | 1,540 |
mman1506 | 72,403 | 72,923 | 520 |
Biggsy | 68,639 | 69,579 | 940 |
Shadowman39 | 68,646 | 69,024 | 378 |
Re-design | 66,378 | 66,747 | 369 |
agis68 | 66,112 | 66,581 | 469 |
ajleece | 65,081 | 65,324 | 243 |
The Ideanator | 58,872 | 59,296 | 424 |
arthurb | 58,278 | 58,553 | 275 |
TNEN | 56,595 | 56,856 | 261 |
kelseymh | 55,185 | 55,487 | 302 |
Sunkicked | 54,604 | 55,003 | 399 |
coolpizzadude | 52,185 | 52,409 | 224 |
EmmettO | 51,157 | 51,714 | 557 |
TitanTechRobotics | 49,920 | 50,361 | 441 |
KoffeeKommando | 48,856 | 49,500 | 644 |
cammers | 45,294 | 46,399 | 1,105 |
Berkin | 45,845 | 46,123 | 278 |
knuckel | 45,628 | 45,868 | 240 |
TSC | 43,943 | 44,380 | 437 |
beanieostrich | 42,044 | 43,159 | 1,115 |
jwystup | 42,457 | 42,823 | 366 |
nickodemus | 41,296 | 41,672 | 376 |
LargeMouthBass | 39,412 | 40,316 | 904 |
lilyfrancis | 39,247 | 39,485 | 238 |
Z.Backas | 38,551 | 38,794 | 243 |
MotaBoi | 37,112 | 37,361 | 249 |
Win Guy | 35,611 | 36,746 | 1,135 |
ahrshin | 34,643 | 35,494 | 851 |
lizzyastro | 34,152 | 34,529 | 377 |
cbm104 | 33,563 | 33,740 | 177 |
kcls | 33,089 | 33,372 | 283 |
patriots8888 | 32,796 | 33,270 | 474 |
TabbyDeAnne | 31,734 | 32,874 | 1,140 |
diyoutdoorsman | 29,190 | 32,812 | 3,622 |
steveastrouk | 32,453 | 32,666 | 213 |
possum888 | 32,332 | 32,568 | 236 |
cdawisconsin | 31,673 | 32,218 | 545 |
Data643 | 31,756 | 31,938 | 182 |
iceng | 31,007 | 31,729 | 722 |
shadowninja31 | 31,010 | 31,165 | 155 |
Rob O | 30,796 | 31,124 | 328 |
krysteanuh | 29,968 | 30,427 | 459 |
peguiono | 29,964 | 30,075 | 111 |
Tornado96 | 27,753 | 28,024 | 271 |
plane phanatic | 27,350 | 27,470 | 120 |
Derin | 27,134 | 27,330 | 196 |
CrayfishYAY | 26,495 | 26,702 | 207 |
m6233555m | 26,655 | 26,699 | 44 |
Knex_Gun_Builder | 25,688 | 25,782 | 94 |
Mimikry | 24,803 | 25,111 | 308 |
tqwerty | 24,027 | 24,359 | 332 |
splazem | 23,403 | 23,830 | 427 |
zack247 | 22,929 | 23,369 | 440 |
qazwsx755 | 22,997 | 23,287 | 290 |
lil larry | 22,990 | 23,285 | 295 |
Tom Buckey | 21,988 | 22,069 | 81 |
Dr. Pepper | 21,338 | 21,553 | 215 |
floris2burn | 20,283 | 20,591 | 308 |
fdmjh | 20,368 | 20,535 | 167 |
zurichko | 19,933 | 20,246 | 313 |
Legofanatic | 20,043 | 20,165 | 122 |
aeronut01 | 19,887 | 20,109 | 222 |
drknotter | 19,905 | - | |
zascecs | 19,662 | 19,727 | 65 |
nutsandbolts_64 | 18,353 | 18,551 | 198 |
uberdum05 | 17,140 | 17,267 | 127 |
mJusticz | 16,541 | 16,751 | 210 |
knexsuperbuilderfreak | 16,403 | 16,463 | 60 |
Nostalgic Guy | 15,336 | 16,260 | 924 |
acidbass | 15,233 | 15,376 | 143 |
Sorunome | 14,931 | 15,110 | 179 |
FrozenStar | 14,741 | 14,846 | 105 |
masterochicken | 13,371 | 13,452 | 81 |
knexinventer | 11,897 | 12,164 | 267 |
NachoMahma | 11,953 | 11,986 | 33 |
A-Nony-Mus | 11,366 | 11,463 | 97 |
Twinmum | 10,071 | 10,470 | 399 |
Kryptonite | 10,272 | 10,387 | 115 |
username252 | 9,889 | 10,123 | 234 |
colorex | 9,640 | - | |
cherishcherub | 9,139 | 9,201 | 62 |
LoneWolf | 8,935 | 9,032 | 97 |
moocowdog | 8,635 | 8,723 | 88 |
NatNoBrains | 8,453 | - | |
slithien | 8,318 | 8,406 | 88 |
monsterlego | 8,103 | - | |
RollerScrapper | 6,318 | 6,488 | 170 |
RNB | 6,278 | 6,350 | 72 |
wareneutron | 5,704 | 5,771 | 67 |
tbcross | 5,454 | 5,499 | 45 |
jamesdude | 5,280 | 5,304 | 24 |
MegaMetal8%28Left Ibles%29 | 5,116 | 5,164 | 48 |
Kaptain Kool | 4,496 | 4,653 | 157 |
9400dk | 4,612 | 4,635 | 23 |
Randomguy65 | 4,397 | 4,479 | 82 |
Super_Nerd | 4,291 | 4,479 | 188 |
BladeFyre Studios | 4,179 | 4,236 | 57 |
solarblade90 | 4,075 | 4,117 | 42 |
happyjo | 3,842 | 3,927 | 85 |
mg0930mg | 3,820 | 3,853 | 33 |
Jag56 | 3,554 | 3,599 | 45 |
nfk11 | 3,404 | 3,493 | 89 |
cj81499 | 2,846 | 2,853 | 7 |
AwesomeSwordGuy | 2,549 | 2,599 | 50 |
neuropol | 2,485 | 2,552 | 67 |
zero.gx | 2,288 | 2,304 | 16 |
shadon | 2,276 | 2,302 | 26 |
ElvenChild | 1,953 | 2,007 | 54 |
TheAwesomestDude | 1,769 | 1,854 | 85 |
Mutantflame | 1,795 | - | |
cyanyears | 1,511 | 1,547 | 36 |
LivStoleYourPie | 1,499 | 1,526 | 27 |
FastLearner | 978 | 993 | 15 |
Karma Charger18 | 331 | 394 | 63 |
Fr-Pa-Co | 358 | 362 | 4 |
Alexvolos1 | 265 | 291 | 26 |
heratio | 202 | 203 | 1 |
%28YOUR N | 187 | 187 | 0 |
Comments
9 years ago
what gets you on the list?
Reply 9 years ago
Click here then click on "Join" to the right of the group tilte Total Group Count.
That should get you in ok :-)
9 years ago
Hehe, it's amazing who keeps finding odd lumps of code lying around...
Reply 9 years ago
:)
Reply 9 years ago
I haven't counted - how many folk are on the list now?